<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Advices Blog &#187; Women and Pregnancy</title>
	<atom:link href="http://www.undyinglove.org/category/women-pregnancy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.undyinglove.org</link>
	<description>Offering Medical Advices for your Beloved Friends</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Signs and Symptoms of Pregnancy</title>
		<link>http://www.undyinglove.org/signs-and-symptoms-of-pregnancy.htm</link>
		<comments>http://www.undyinglove.org/signs-and-symptoms-of-pregnancy.htm#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:48:14 +0000</pubDate>
		<dc:creator>Jose Viano</dc:creator>
				<category><![CDATA[Women and Pregnancy]]></category>
		<category><![CDATA[Absence of menstruation]]></category>
		<category><![CDATA[Identify pregnancy]]></category>
		<category><![CDATA[Signs of pregnancy]]></category>
		<category><![CDATA[Woman's pregnancy]]></category>

		<guid isPermaLink="false">http://www.undyinglove.org/?p=240</guid>
		<description><![CDATA[Signs of pregnancy and reviews A series of signs may help identify a woman&#8217;s pregnancy: * Absence of menstruation or &#8220;ruler.&#8221; * Increased breast tenderness. * Increased color in the dark area surrounding the nipple (areola). * Nausea (sometimes only in the morning). To confirm that you are pregnant and thus make the first visit [...]]]></description>
		<wfw:commentRss>http://www.undyinglove.org/signs-and-symptoms-of-pregnancy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Exercise in Pregnancy</title>
		<link>http://www.undyinglove.org/benefits-of-exercise-in-pregnancy.htm</link>
		<comments>http://www.undyinglove.org/benefits-of-exercise-in-pregnancy.htm#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:07:14 +0000</pubDate>
		<dc:creator>Jose Viano</dc:creator>
				<category><![CDATA[Women and Pregnancy]]></category>
		<category><![CDATA[Benefit exercise]]></category>
		<category><![CDATA[Contraindications exercise]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Stress scale]]></category>

		<guid isPermaLink="false">http://www.undyinglove.org/?p=237</guid>
		<description><![CDATA[The amount of exercise undertaken during pregnancy should be reasonable, if excessive can compromise fetal health. Formerly was set at 140 beats per minute as a guideline, but now tends to be replaced by the Perceived Stress Scale or Index of Borg. The benefits of exercise during the stage of pregnancy are: * Decrease in [...]]]></description>
		<wfw:commentRss>http://www.undyinglove.org/benefits-of-exercise-in-pregnancy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy, pollution will decrease the IQ of the unborn child</title>
		<link>http://www.undyinglove.org/pregnancy-pollution-will-decrease-the-iq-of-the-unborn-child.htm</link>
		<comments>http://www.undyinglove.org/pregnancy-pollution-will-decrease-the-iq-of-the-unborn-child.htm#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:30:51 +0000</pubDate>
		<dc:creator>Aaron Ehasz</dc:creator>
				<category><![CDATA[Women and Pregnancy]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnant women]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.undyinglove.org/?p=26</guid>
		<description><![CDATA[The pollution would be harmful to the child even before its release to the world. A French team has already shown a few months ago that polluted air during pregnancy could have a significant effect on the size of the child. A U.S. study has shown that pollution is harmful to brain development of fetuses. [...]]]></description>
		<wfw:commentRss>http://www.undyinglove.org/pregnancy-pollution-will-decrease-the-iq-of-the-unborn-child.htm/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Breast cancer and fertility</title>
		<link>http://www.undyinglove.org/breast-cancer-and-fertility.htm</link>
		<comments>http://www.undyinglove.org/breast-cancer-and-fertility.htm#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:44:33 +0000</pubDate>
		<dc:creator>Aaron Ehasz</dc:creator>
				<category><![CDATA[Women and Pregnancy]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women under 40 years]]></category>

		<guid isPermaLink="false">http://www.undyinglove.org/?p=22</guid>
		<description><![CDATA[Breast cancer is the most common cancer in women under 40 years, and therefore reproductive age. If during a testicular cancer or cancer of the ovaries or uterus, is thought systematically to lower fertility, nothing is proposed at a breast cancer to preserve ovarian function. But treatments like chemotherapy can induce amenorrhea (no rules) temporary [...]]]></description>
		<wfw:commentRss>http://www.undyinglove.org/breast-cancer-and-fertility.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

